Mesh
Type | Name | Interface Description |
---|---|---|
Enum | Position Normal Tangent Binormal Color Weight TexCoord0 TexCoord2 TexCoord3 TexCoord4 TexCoord5 TexCoord6 TexCoord7 UserDefined UserDefined1 Joints PositionOffset NormalOffset TangentOffset BinormalOffset Unknown | |
Enum | Points Lines LineLoop LineStrip Triangles TriangleStrip TriangleFan Unknown | |
Variables | attribute: VertexAttributeType | Vertex Attribute Type |
Variables | name: string | Name |
Variables | boundingBox: AABB | Get Bounding Box |
Functions | getVertexAttributeCount(): VertexAttributeDesc[] | Get vertex attribute description |
Functions | getVertexCount(): number | Get the number of vertices |
Functions | getCluster(): MeshProvider | Get the Provider of Mesh |
Functions | getTopology(): MeshTopology | Get the topological type of the Mesh |
Functions | getVertices(): Float32Array | Get the vertex list of the Mesh |
Functions | getTriangles(): UInt16Array | Get the triangle list of the Mesh |
Examples
attribute: VertexAttributeType
const attribute = desc.attribute;
name: string
const name = desc.name;
boundingBox:AABB
const box = mesh.boundingBox;
getVertexAttributes(): VertexAttributeDesc[]
const vertexAttributeDescs = mesh.getVertexAttributes();
getVertexCount(): number
const vertexCount = mesh.getVertexCount();
getControl(): MeshProvider
const provider = mesh.getControl();
getTopology(): MeshTopology
const topology = mesh.getTopology();
getVertices(): Float32Array
const vertices = mesh.getVertices();
getTriangles(): UInt16Array
const triangles = mesh.getTriangles();