Timer

Use Timer as a timer. Timer is in the Time category.
Input
| Name | Data Type | Description |
|---|---|---|
| Start | Trigger | Execute to start the timer. |
| Pause | Trigger | Execute to pause the timer. |
| Resume | Trigger | Execute to resume the timer. |
| Duration | Number (Double) | Duration time, in seconds, of the timer. |
Output
| Name | Data Type | Description |
|---|---|---|
| Started | Trigger | Execute the next node when the timer starts. |
| Tick | Trigger | Execute the next node each frame. |
| Completed | Trigger | Execute the next node when the timer stops. |
| Elapsed Time | Double | The number of seconds elapsed since the timer started. |
| Progress | Double | The proportion of duration that has elapsed (0-100%). |
| Remaining | Double | The number of seconds remaining until the timer ends. |
Example

This example uses the percentage of time passed in the timer to change the color of sphere.
