The 2D Line Renderer node allows you to draw 2D lines dynamically by utilizing a set of vector 2 coordinates. With this node, you can customize the appearance of the line by adjusting its material, width, and pixel density.
| Name | Data Type | Description |
|---|
| Enter | Exec | Triggers the execution of this node |
| 2D Camera | Component | The corresponding 2D camera |
| Keypoints | Vec2 | The vec2 array to use to draw the 2D line |
| Width | Number | The width of the 2D Brush |
| Pixel Per Unit | Number | The 2D line's number of pixels per unit |
| Material | Material | The 2D line's material |
| Transform | Component | The 2D line's Transform component |
Output
| Name | Data Type | Description |
|---|
| Enter | Exec | Executes the next node |